|
Albina Youth Opportunity School in Portland, Oregon
Albina Youth Opportunity School Detail
(503) 288-5813
3710 N Mississippi Ave
Portland, OR 97227
Levels: 9-12
District: Private
Albina Youth Opportunity School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 29.63% | (2008) |
| Black, non-Hispanic: | 57.41% | (2008) |
| Hispanic: | 9.26% | (2008) |
| Asian/Pacific Islander: | 1.85% | (2008) |
| Native American or Native Alaskan: | 1.85% | (2008) |
| Student Teacher Ratio: | 18% | (2008) |
Albina Youth Opportunity School Ratings Summary
Albina Youth Opportunity School Reviews
Get a social account for your school with TODHD.com
|
|
|
|