|
Lake Oswego, Or - 97034 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lake Oswego, Or 97034
Population Age & Sex Range for Lake Oswego, Or 97034
| Total Population: | 18998 |
| Male Population: | 9316 |
| Male < 1: | 109 |
| Male 1: | 111 |
| Male 2: | 87 |
| Male 3: | 145 |
| Male 4: | 114 |
| Male 5: | 135 |
| Male 6: | 119 |
| Male 7: | 142 |
| Male 8: | 145 |
| Male 9: | 84 |
| Male 10: | 183 |
| Male 11: | 152 |
| Male 12: | 162 |
| Male 13: | 180 |
| Male 14: | 174 |
| Male 15: | 212 |
| Male 16: | 210 |
| Male 17: | 159 |
| Male 18: | 159 |
| Male 19: | 65 |
| Male 20: | 20 |
| Male 21: | 48 |
| Male 22-24: | 137 |
| Male 25-29: | 301 |
| Male 30-34: | 315 |
| Male 35-39: | 596 |
| Male 40-44: | 740 |
| Male 45-49: | 1063 |
| Male 50-54: | 1093 |
| Male 55-59: | 797 |
| Male 60-61: | 72 |
| Male 62-64: | 246 |
| Male 65-66: | 92 |
| Male 67-69: | 230 |
| Male 70-74: | 266 |
| Male 75-79: | 254 |
| Male 80-84: | 108 |
| Male 85 & Over: | 91 |
|
| Female Population: | 9682 |
| Female < 1: | 50 |
| Female 1: | 88 |
| Female 2: | 55 |
| Female 3: | 65 |
| Female 4: | 100 |
| Female 5: | 113 |
| Female 6: | 113 |
| Female 7: | 154 |
| Female 8: | 140 |
| Female 9: | 155 |
| Female 10: | 141 |
| Female 11: | 159 |
| Female 12: | 143 |
| Female 13: | 171 |
| Female 14: | 162 |
| Female 15: | 127 |
| Female 16: | 175 |
| Female 17: | 131 |
| Female 18: | 109 |
| Female 19: | 67 |
| Female 20: | 44 |
| Female 21: | 48 |
| Female 22-24: | 141 |
| Female 25-29: | 324 |
| Female 30-34: | 436 |
| Female 35-39: | 681 |
| Female 40-44: | 868 |
| Female 45-49: | 1113 |
| Female 50-54: | 1081 |
| Female 55-59: | 637 |
| Female 60-61: | 241 |
| Female 62-64: | 221 |
| Female 65-66: | 144 |
| Female 67-69: | 255 |
| Female 70-74: | 320 |
| Female 75-79: | 314 |
| Female 80-84: | 229 |
| Female 85 & Over: | 167 |
|
|
|
|
Ethnic Makeup of Lake Oswego, Or 97034
| Total Population: | 18998 |
| White: | 17831 |
| Black: | 39 |
| Asian: | 580 |
| Pacific Islander: | 45 |
| Native American: | 54 |
| Two or More: | 312 |
| Other: | 137 |
|
|
Housing Statistics for Lake Oswego, Or 97034
| Total: | 18882 |
| Own: | 15745 |
| Rent: | 3137 |
|
|
Education Level for Residents of Lake Oswego, Or 97034
| Total Population: | 13295 |
| Male: | 6264 |
| No School: | |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| 7th - 8th: | 14 |
| 9th: | 37 |
| 10th: | 9 |
| 11th: | 14 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 434 |
| Professional School Degree: | 696 |
| Less Than 1 Year College: | 187 |
| 1 or More Years College, No Degree: | 746 |
| Associates: | 241 |
| Bachelors: | 2343 |
| Doctorate: | 213 |
| Masters: | 1271 |
|
| Female: | 7031 |
| No School: | |
| Nursery - 4th: | 24 |
| 5th - 6th: | |
| 7th - 8th: | 27 |
| 9th: | 9 |
| 10th: | 19 |
| 11th: | 49 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 776 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 391 |
| 1 or More Years College, No Degree: | 1268 |
| Associates: | 410 |
| Bachelors: | 2632 |
| Doctorate: | 100 |
| Masters: | 1075 |
|
|
|
Economic Statistics for Lake Oswego, Or 97034
| Employed Civilian Males: | 5286 |
| Unemployed Civilian Males: | 122 |
| Male Over 16 In Labor Force: | 5408 |
| Male Over 16 Not In Labor Force: | 1654 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4195 |
| Unemployed Civilian Females: | 170 |
| Female Over 16 In Labor Force: | 4365 |
| Female Over 16 Not In Labor Force: | 3381 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9340 |
| Work At Home: | 774 |
| Over 16, Doesn't Work At Home: | 8566 |
| Family Income Below Poverty: | 98 |
| Household Income Below Poverty: | 271 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $101190 |
| Median Household Income: | $84192 |
| Per Capita Income: | $47186 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 230 |
| 5 to 9 Minutes: | 750 |
| 10 to 14 Minutes: | 990 |
| 15 to 19 Minutes: | 1358 |
| 20 to 24 Minutes: | 1884 |
| 25 to 29 Minutes: | 1033 |
| 30 to 35 Minutes: | 1295 |
| 36 to 39 Minutes: | 283 |
| 40 to 44 Minutes: | 180 |
| 45 to 59 Minutes: | 361 |
| 60 to 89 Minutes: | 132 |
| 90 Minutes or More: | 70 |
|
|
Veterans Status for Residents of Lake Oswego, Or 97034
| Total Males: | 6693 |
| Male 18 to 64 | 5652 |
| Male Civilian 18 to 64 | 5652 |
| Male Civilian Non-Veteran 18 to 64 | 4446 |
| Male Civilian Veteran 18 to 64 | 1206 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1041 |
| Male Civilian 65 and Over | 1041 |
| Male Civilian Non-Veteran 65 and Over | 277 |
| Male Civilian Veteran 65 and Over | 764 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7440 |
| Female 18 - 64 | 6011 |
| Female 65 and Over | 1429 |
| Female Civilians 18 - 64 | 6011 |
| Female Civilian Non-Veteran 18 - 64 | 5961 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1429 |
| Female Civilian Non-Veteran 65 and Over | 1344 |
| Female Civilian Veteran 65 and Over | 85 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|