|
Portland, Or - 97202 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 97202
|
 Loading ...
2000 Census Data for Portland, Or 97202
Population Age & Sex Range for Portland, Or 97202
| Total Population: | 37407 |
| Male Population: | 18315 |
| Male < 1: | 237 |
| Male 1: | 158 |
| Male 2: | 264 |
| Male 3: | 133 |
| Male 4: | 145 |
| Male 5: | 197 |
| Male 6: | 191 |
| Male 7: | 193 |
| Male 8: | 190 |
| Male 9: | 231 |
| Male 10: | 208 |
| Male 11: | 176 |
| Male 12: | 207 |
| Male 13: | 128 |
| Male 14: | 150 |
| Male 15: | 179 |
| Male 16: | 100 |
| Male 17: | 169 |
| Male 18: | 231 |
| Male 19: | 317 |
| Male 20: | 310 |
| Male 21: | 309 |
| Male 22-24: | 1036 |
| Male 25-29: | 2159 |
| Male 30-34: | 2009 |
| Male 35-39: | 1591 |
| Male 40-44: | 1465 |
| Male 45-49: | 1571 |
| Male 50-54: | 1293 |
| Male 55-59: | 714 |
| Male 60-61: | 192 |
| Male 62-64: | 212 |
| Male 65-66: | 134 |
| Male 67-69: | 220 |
| Male 70-74: | 367 |
| Male 75-79: | 413 |
| Male 80-84: | 354 |
| Male 85 & Over: | 162 |
|
| Female Population: | 19092 |
| Female < 1: | 226 |
| Female 1: | 185 |
| Female 2: | 210 |
| Female 3: | 245 |
| Female 4: | 186 |
| Female 5: | 195 |
| Female 6: | 175 |
| Female 7: | 262 |
| Female 8: | 178 |
| Female 9: | 212 |
| Female 10: | 73 |
| Female 11: | 185 |
| Female 12: | 225 |
| Female 13: | 161 |
| Female 14: | 146 |
| Female 15: | 172 |
| Female 16: | 129 |
| Female 17: | 120 |
| Female 18: | 301 |
| Female 19: | 323 |
| Female 20: | 326 |
| Female 21: | 322 |
| Female 22-24: | 984 |
| Female 25-29: | 2244 |
| Female 30-34: | 1597 |
| Female 35-39: | 1710 |
| Female 40-44: | 1222 |
| Female 45-49: | 1614 |
| Female 50-54: | 1127 |
| Female 55-59: | 936 |
| Female 60-61: | 241 |
| Female 62-64: | 268 |
| Female 65-66: | 155 |
| Female 67-69: | 241 |
| Female 70-74: | 584 |
| Female 75-79: | 629 |
| Female 80-84: | 490 |
| Female 85 & Over: | 493 |
|
|
|
|
Ethnic Makeup of Portland, Or 97202
| Total Population: | 37407 |
| White: | 32211 |
| Black: | 618 |
| Asian: | 1872 |
| Pacific Islander: | 71 |
| Native American: | 309 |
| Two or More: | 1666 |
| Other: | 660 |
|
|
Housing Statistics for Portland, Or 97202
| Total: | 36224 |
| Own: | 20564 |
| Rent: | 15660 |
|
|
Education Level for Residents of Portland, Or 97202
| Total Population: | 26407 |
| Male: | 12856 |
| No School: | 87 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 52 |
| 7th - 8th: | 227 |
| 9th: | 173 |
| 10th: | 247 |
| 11th: | 201 |
| 12th, No Diploma: | 445 |
| High School Graduate: | 2339 |
| Professional School Degree: | 555 |
| Less Than 1 Year College: | 656 |
| 1 or More Years College, No Degree: | 2440 |
| Associates: | 828 |
| Bachelors: | 3388 |
| Doctorate: | 202 |
| Masters: | 965 |
|
| Female: | 13551 |
| No School: | 152 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 165 |
| 7th - 8th: | 275 |
| 9th: | 180 |
| 10th: | 176 |
| 11th: | 206 |
| 12th, No Diploma: | 355 |
| High School Graduate: | 2475 |
| Professional School Degree: | 240 |
| Less Than 1 Year College: | 1035 |
| 1 or More Years College, No Degree: | 2178 |
| Associates: | 876 |
| Bachelors: | 3492 |
| Doctorate: | 253 |
| Masters: | 1439 |
|
|
|
Economic Statistics for Portland, Or 97202
| Employed Civilian Males: | 11010 |
| Unemployed Civilian Males: | 816 |
| Male Over 16 In Labor Force: | 11842 |
| Male Over 16 Not In Labor Force: | 3486 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 10146 |
| Unemployed Civilian Females: | 453 |
| Female Over 16 In Labor Force: | 10599 |
| Female Over 16 Not In Labor Force: | 5457 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20859 |
| Work At Home: | 989 |
| Over 16, Doesn't Work At Home: | 19870 |
| Family Income Below Poverty: | 653 |
| Household Income Below Poverty: | 1974 |
| Married Couple Below Poverty: | 210 |
| Median Family Income: | $51968 |
| Median Household Income: | $39879 |
| Per Capita Income: | $22997 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 416 |
| 5 to 9 Minutes: | 1313 |
| 10 to 14 Minutes: | 2818 |
| 15 to 19 Minutes: | 3633 |
| 20 to 24 Minutes: | 4284 |
| 25 to 29 Minutes: | 1739 |
| 30 to 35 Minutes: | 2886 |
| 36 to 39 Minutes: | 325 |
| 40 to 44 Minutes: | 604 |
| 45 to 59 Minutes: | 974 |
| 60 to 89 Minutes: | 625 |
| 90 Minutes or More: | 253 |
|
|
Veterans Status for Residents of Portland, Or 97202
| Total Males: | 15059 |
| Male 18 to 64 | 13409 |
| Male Civilian 18 to 64 | 13393 |
| Male Civilian Non-Veteran 18 to 64 | 11432 |
| Male Civilian Veteran 18 to 64 | 1961 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1650 |
| Male Civilian 65 and Over | 1650 |
| Male Civilian Non-Veteran 65 and Over | 612 |
| Male Civilian Veteran 65 and Over | 1038 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15807 |
| Female 18 - 64 | 13215 |
| Female 65 and Over | 2592 |
| Female Civilians 18 - 64 | 13215 |
| Female Civilian Non-Veteran 18 - 64 | 13054 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2592 |
| Female Civilian Non-Veteran 65 and Over | 2543 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|