|
Portland, Or - 97203 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Portland, Or 97203
Population Age & Sex Range for Portland, Or 97203
| Total Population: | 27704 |
| Male Population: | 13751 |
| Male < 1: | 213 |
| Male 1: | 264 |
| Male 2: | 258 |
| Male 3: | 208 |
| Male 4: | 245 |
| Male 5: | 207 |
| Male 6: | 335 |
| Male 7: | 109 |
| Male 8: | 212 |
| Male 9: | 206 |
| Male 10: | 206 |
| Male 11: | 209 |
| Male 12: | 163 |
| Male 13: | 185 |
| Male 14: | 214 |
| Male 15: | 198 |
| Male 16: | 199 |
| Male 17: | 182 |
| Male 18: | 224 |
| Male 19: | 410 |
| Male 20: | 375 |
| Male 21: | 272 |
| Male 22-24: | 746 |
| Male 25-29: | 984 |
| Male 30-34: | 1114 |
| Male 35-39: | 1095 |
| Male 40-44: | 1169 |
| Male 45-49: | 903 |
| Male 50-54: | 770 |
| Male 55-59: | 474 |
| Male 60-61: | 179 |
| Male 62-64: | 182 |
| Male 65-66: | 159 |
| Male 67-69: | 186 |
| Male 70-74: | 223 |
| Male 75-79: | 234 |
| Male 80-84: | 154 |
| Male 85 & Over: | 85 |
|
| Female Population: | 13953 |
| Female < 1: | 229 |
| Female 1: | 238 |
| Female 2: | 179 |
| Female 3: | 182 |
| Female 4: | 156 |
| Female 5: | 171 |
| Female 6: | 282 |
| Female 7: | 207 |
| Female 8: | 240 |
| Female 9: | 232 |
| Female 10: | 193 |
| Female 11: | 208 |
| Female 12: | 171 |
| Female 13: | 150 |
| Female 14: | 194 |
| Female 15: | 169 |
| Female 16: | 160 |
| Female 17: | 146 |
| Female 18: | 343 |
| Female 19: | 382 |
| Female 20: | 378 |
| Female 21: | 301 |
| Female 22-24: | 655 |
| Female 25-29: | 1140 |
| Female 30-34: | 1081 |
| Female 35-39: | 1088 |
| Female 40-44: | 1044 |
| Female 45-49: | 883 |
| Female 50-54: | 667 |
| Female 55-59: | 469 |
| Female 60-61: | 142 |
| Female 62-64: | 355 |
| Female 65-66: | 120 |
| Female 67-69: | 234 |
| Female 70-74: | 396 |
| Female 75-79: | 354 |
| Female 80-84: | 240 |
| Female 85 & Over: | 174 |
|
|
|
|
Ethnic Makeup of Portland, Or 97203
| Total Population: | 27704 |
| White: | 19259 |
| Black: | 2591 |
| Asian: | 1616 |
| Pacific Islander: | 248 |
| Native American: | 461 |
| Two or More: | 1717 |
| Other: | 1812 |
|
|
Housing Statistics for Portland, Or 97203
| Total: | 26452 |
| Own: | 14228 |
| Rent: | 12224 |
|
|
Education Level for Residents of Portland, Or 97203
| Total Population: | 16298 |
| Male: | 7911 |
| No School: | 187 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 164 |
| 7th - 8th: | 320 |
| 9th: | 202 |
| 10th: | 281 |
| 11th: | 238 |
| 12th, No Diploma: | 393 |
| High School Graduate: | 2307 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 670 |
| 1 or More Years College, No Degree: | 1335 |
| Associates: | 445 |
| Bachelors: | 1006 |
| Doctorate: | 50 |
| Masters: | 171 |
|
| Female: | 8387 |
| No School: | 218 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 245 |
| 7th - 8th: | 292 |
| 9th: | 175 |
| 10th: | 363 |
| 11th: | 330 |
| 12th, No Diploma: | 421 |
| High School Graduate: | 2515 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 840 |
| 1 or More Years College, No Degree: | 1321 |
| Associates: | 328 |
| Bachelors: | 885 |
| Doctorate: | 43 |
| Masters: | 262 |
|
|
|
Economic Statistics for Portland, Or 97203
| Employed Civilian Males: | 6746 |
| Unemployed Civilian Males: | 664 |
| Male Over 16 In Labor Force: | 7415 |
| Male Over 16 Not In Labor Force: | 2904 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 6060 |
| Unemployed Civilian Females: | 538 |
| Female Over 16 In Labor Force: | 6598 |
| Female Over 16 Not In Labor Force: | 4154 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12451 |
| Work At Home: | 406 |
| Over 16, Doesn't Work At Home: | 12045 |
| Family Income Below Poverty: | 1029 |
| Household Income Below Poverty: | 1703 |
| Married Couple Below Poverty: | 326 |
| Median Family Income: | $38452 |
| Median Household Income: | $35266 |
| Per Capita Income: | $14591 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 408 |
| 5 to 9 Minutes: | 1398 |
| 10 to 14 Minutes: | 1636 |
| 15 to 19 Minutes: | 1970 |
| 20 to 24 Minutes: | 2294 |
| 25 to 29 Minutes: | 711 |
| 30 to 35 Minutes: | 1586 |
| 36 to 39 Minutes: | 218 |
| 40 to 44 Minutes: | 362 |
| 45 to 59 Minutes: | 586 |
| 60 to 89 Minutes: | 451 |
| 90 Minutes or More: | 425 |
|
|
Veterans Status for Residents of Portland, Or 97203
| Total Males: | 9938 |
| Male 18 to 64 | 8897 |
| Male Civilian 18 to 64 | 8892 |
| Male Civilian Non-Veteran 18 to 64 | 7304 |
| Male Civilian Veteran 18 to 64 | 1588 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1041 |
| Male Civilian 65 and Over | 1041 |
| Male Civilian Non-Veteran 65 and Over | 339 |
| Male Civilian Veteran 65 and Over | 702 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10446 |
| Female 18 - 64 | 8928 |
| Female 65 and Over | 1518 |
| Female Civilians 18 - 64 | 8928 |
| Female Civilian Non-Veteran 18 - 64 | 8783 |
| Female Civilian Veteran 18 - 64 | 145 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1518 |
| Female Civilian Non-Veteran 65 and Over | 1495 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|