|
97205 Portland ZIP Code Guide
|
97205 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97205
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97205
Population Age & Sex Range for Portland, Oregon 97205
| Total Population: | 6146 |
| Male Population: | 3599 |
| Male < 1: | 9 |
| Male 1: | |
| Male 2: | 9 |
| Male 3: | 4 |
| Male 4: | |
| Male 5: | |
| Male 6: | 5 |
| Male 7: | |
| Male 8: | |
| Male 9: | 9 |
| Male 10: | |
| Male 11: | 9 |
| Male 12: | 15 |
| Male 13: | 6 |
| Male 14: | |
| Male 15: | |
| Male 16: | 7 |
| Male 17: | 20 |
| Male 18: | 47 |
| Male 19: | 71 |
| Male 20: | 143 |
| Male 21: | 77 |
| Male 22-24: | 220 |
| Male 25-29: | 530 |
| Male 30-34: | 372 |
| Male 35-39: | 339 |
| Male 40-44: | 353 |
| Male 45-49: | 291 |
| Male 50-54: | 319 |
| Male 55-59: | 180 |
| Male 60-61: | 75 |
| Male 62-64: | 95 |
| Male 65-66: | 36 |
| Male 67-69: | 114 |
| Male 70-74: | 75 |
| Male 75-79: | 103 |
| Male 80-84: | 41 |
| Male 85 & Over: | 25 |
|
| Female Population: | 2547 |
| Female < 1: | |
| Female 1: | |
| Female 2: | 7 |
| Female 3: | 15 |
| Female 4: | |
| Female 5: | |
| Female 6: | |
| Female 7: | 9 |
| Female 8: | |
| Female 9: | |
| Female 10: | |
| Female 11: | |
| Female 12: | |
| Female 13: | |
| Female 14: | 12 |
| Female 15: | 7 |
| Female 16: | 5 |
| Female 17: | 26 |
| Female 18: | 39 |
| Female 19: | 43 |
| Female 20: | 56 |
| Female 21: | 16 |
| Female 22-24: | 248 |
| Female 25-29: | 367 |
| Female 30-34: | 211 |
| Female 35-39: | 175 |
| Female 40-44: | 141 |
| Female 45-49: | 236 |
| Female 50-54: | 165 |
| Female 55-59: | 135 |
| Female 60-61: | 29 |
| Female 62-64: | 101 |
| Female 65-66: | 37 |
| Female 67-69: | 48 |
| Female 70-74: | 55 |
| Female 75-79: | 129 |
| Female 80-84: | 101 |
| Female 85 & Over: | 134 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97205
| Total Population: | 6146 |
| White: | 5173 |
| Black: | 298 |
| Asian: | 304 |
| Pacific Islander: | |
| Native American: | 89 |
| Two or More: | 198 |
| Other: | 84 |
|
|
Housing Statistics for Portland, Oregon 97205
| Total: | 5387 |
| Own: | 583 |
| Rent: | 4804 |
|
|
Education Level for Residents of Portland, Oregon 97205
| Total Population: | 5012 |
| Male: | 2948 |
| No School: | 30 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 21 |
| 7th - 8th: | 73 |
| 9th: | 45 |
| 10th: | 63 |
| 11th: | 63 |
| 12th, No Diploma: | 137 |
| High School Graduate: | 706 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 195 |
| 1 or More Years College, No Degree: | 491 |
| Associates: | 120 |
| Bachelors: | 658 |
| Doctorate: | 50 |
| Masters: | 191 |
|
| Female: | 2064 |
| No School: | 26 |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 46 |
| 9th: | 45 |
| 10th: | 57 |
| 11th: | 18 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 349 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 145 |
| 1 or More Years College, No Degree: | 436 |
| Associates: | 70 |
| Bachelors: | 537 |
| Doctorate: | 60 |
| Masters: | 171 |
|
|
|
Economic Statistics for Portland, Oregon 97205
| Employed Civilian Males: | 1906 |
| Unemployed Civilian Males: | 246 |
| Male Over 16 In Labor Force: | 2152 |
| Male Over 16 Not In Labor Force: | 1381 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1264 |
| Unemployed Civilian Females: | 169 |
| Female Over 16 In Labor Force: | 1433 |
| Female Over 16 Not In Labor Force: | 1064 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3125 |
| Work At Home: | 159 |
| Over 16, Doesn't Work At Home: | 2966 |
| Family Income Below Poverty: | 79 |
| Household Income Below Poverty: | 1311 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $45313 |
| Median Household Income: | $18158 |
| Per Capita Income: | $21969 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 85 |
| 5 to 9 Minutes: | 499 |
| 10 to 14 Minutes: | 538 |
| 15 to 19 Minutes: | 456 |
| 20 to 24 Minutes: | 566 |
| 25 to 29 Minutes: | 145 |
| 30 to 35 Minutes: | 192 |
| 36 to 39 Minutes: | 39 |
| 40 to 44 Minutes: | 102 |
| 45 to 59 Minutes: | 140 |
| 60 to 89 Minutes: | 142 |
| 90 Minutes or More: | 62 |
|
|
Veterans Status for Residents of Portland, Oregon 97205
| Total Males: | 3506 |
| Male 18 to 64 | 3112 |
| Male Civilian 18 to 64 | 3112 |
| Male Civilian Non-Veteran 18 to 64 | 2554 |
| Male Civilian Veteran 18 to 64 | 558 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 394 |
| Male Civilian 65 and Over | 394 |
| Male Civilian Non-Veteran 65 and Over | 124 |
| Male Civilian Veteran 65 and Over | 270 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2466 |
| Female 18 - 64 | 1962 |
| Female 65 and Over | 504 |
| Female Civilians 18 - 64 | 1962 |
| Female Civilian Non-Veteran 18 - 64 | 1945 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 504 |
| Female Civilian Non-Veteran 65 and Over | 496 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|