|
97209 Portland ZIP Code Guide
|
97209 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97209
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97209
Population Age & Sex Range for Portland, Oregon 97209
| Total Population: | 8106 |
| Male Population: | 4843 |
| Male < 1: | 24 |
| Male 1: | 18 |
| Male 2: | 8 |
| Male 3: | 17 |
| Male 4: | |
| Male 5: | 15 |
| Male 6: | 8 |
| Male 7: | 9 |
| Male 8: | 8 |
| Male 9: | |
| Male 10: | 10 |
| Male 11: | |
| Male 12: | |
| Male 13: | |
| Male 14: | 5 |
| Male 15: | 26 |
| Male 16: | 11 |
| Male 17: | 14 |
| Male 18: | 33 |
| Male 19: | 19 |
| Male 20: | 20 |
| Male 21: | 91 |
| Male 22-24: | 427 |
| Male 25-29: | 740 |
| Male 30-34: | 664 |
| Male 35-39: | 506 |
| Male 40-44: | 498 |
| Male 45-49: | 556 |
| Male 50-54: | 374 |
| Male 55-59: | 206 |
| Male 60-61: | 107 |
| Male 62-64: | 84 |
| Male 65-66: | 23 |
| Male 67-69: | 63 |
| Male 70-74: | 151 |
| Male 75-79: | 83 |
| Male 80-84: | |
| Male 85 & Over: | 25 |
|
| Female Population: | 3263 |
| Female < 1: | |
| Female 1: | |
| Female 2: | |
| Female 3: | 18 |
| Female 4: | |
| Female 5: | 11 |
| Female 6: | 19 |
| Female 7: | 8 |
| Female 8: | 9 |
| Female 9: | |
| Female 10: | 8 |
| Female 11: | 19 |
| Female 12: | |
| Female 13: | 12 |
| Female 14: | |
| Female 15: | |
| Female 16: | |
| Female 17: | 8 |
| Female 18: | 25 |
| Female 19: | 50 |
| Female 20: | 77 |
| Female 21: | 67 |
| Female 22-24: | 416 |
| Female 25-29: | 698 |
| Female 30-34: | 465 |
| Female 35-39: | 213 |
| Female 40-44: | 228 |
| Female 45-49: | 214 |
| Female 50-54: | 166 |
| Female 55-59: | 141 |
| Female 60-61: | 20 |
| Female 62-64: | 62 |
| Female 65-66: | 47 |
| Female 67-69: | 64 |
| Female 70-74: | 45 |
| Female 75-79: | 83 |
| Female 80-84: | 8 |
| Female 85 & Over: | 62 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97209
| Total Population: | 8106 |
| White: | 6749 |
| Black: | 409 |
| Asian: | 209 |
| Pacific Islander: | 57 |
| Native American: | 174 |
| Two or More: | 372 |
| Other: | 136 |
|
|
Housing Statistics for Portland, Oregon 97209
| Total: | 6846 |
| Own: | 756 |
| Rent: | 6090 |
|
|
Education Level for Residents of Portland, Oregon 97209
| Total Population: | 6596 |
| Male: | 4080 |
| No School: | 54 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 46 |
| 7th - 8th: | 104 |
| 9th: | 83 |
| 10th: | 82 |
| 11th: | 158 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 922 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 207 |
| 1 or More Years College, No Degree: | 679 |
| Associates: | 212 |
| Bachelors: | 972 |
| Doctorate: | 35 |
| Masters: | 248 |
|
| Female: | 2516 |
| No School: | |
| Nursery - 4th: | 11 |
| 5th - 6th: | 15 |
| 7th - 8th: | 26 |
| 9th: | 28 |
| 10th: | 64 |
| 11th: | 51 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 474 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 166 |
| 1 or More Years College, No Degree: | 428 |
| Associates: | 93 |
| Bachelors: | 788 |
| Doctorate: | 38 |
| Masters: | 229 |
|
|
|
Economic Statistics for Portland, Oregon 97209
| Employed Civilian Males: | 2703 |
| Unemployed Civilian Males: | 711 |
| Male Over 16 In Labor Force: | 3414 |
| Male Over 16 Not In Labor Force: | 1281 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2181 |
| Unemployed Civilian Females: | 213 |
| Female Over 16 In Labor Force: | 2394 |
| Female Over 16 Not In Labor Force: | 765 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4775 |
| Work At Home: | 175 |
| Over 16, Doesn't Work At Home: | 4600 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 1174 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $40250 |
| Median Household Income: | $22185 |
| Per Capita Income: | $22743 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 224 |
| 5 to 9 Minutes: | 501 |
| 10 to 14 Minutes: | 883 |
| 15 to 19 Minutes: | 1039 |
| 20 to 24 Minutes: | 765 |
| 25 to 29 Minutes: | 227 |
| 30 to 35 Minutes: | 331 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 88 |
| 45 to 59 Minutes: | 206 |
| 60 to 89 Minutes: | 199 |
| 90 Minutes or More: | 99 |
|
|
Veterans Status for Residents of Portland, Oregon 97209
| Total Males: | 4670 |
| Male 18 to 64 | 4325 |
| Male Civilian 18 to 64 | 4325 |
| Male Civilian Non-Veteran 18 to 64 | 3468 |
| Male Civilian Veteran 18 to 64 | 857 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 345 |
| Male Civilian 65 and Over | 345 |
| Male Civilian Non-Veteran 65 and Over | 125 |
| Male Civilian Veteran 65 and Over | 220 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3151 |
| Female 18 - 64 | 2842 |
| Female 65 and Over | 309 |
| Female Civilians 18 - 64 | 2842 |
| Female Civilian Non-Veteran 18 - 64 | 2824 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 309 |
| Female Civilian Non-Veteran 65 and Over | 309 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|