|
97210 Portland ZIP Code Guide
|
97210 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97210
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97210
Population Age & Sex Range for Portland, Oregon 97210
| Total Population: | 10217 |
| Male Population: | 5263 |
| Male < 1: | 39 |
| Male 1: | 35 |
| Male 2: | 37 |
| Male 3: | 52 |
| Male 4: | 57 |
| Male 5: | 33 |
| Male 6: | 14 |
| Male 7: | 20 |
| Male 8: | 39 |
| Male 9: | 28 |
| Male 10: | 27 |
| Male 11: | 29 |
| Male 12: | 25 |
| Male 13: | 15 |
| Male 14: | 42 |
| Male 15: | 17 |
| Male 16: | 43 |
| Male 17: | 24 |
| Male 18: | 58 |
| Male 19: | 39 |
| Male 20: | 36 |
| Male 21: | 55 |
| Male 22-24: | 244 |
| Male 25-29: | 999 |
| Male 30-34: | 682 |
| Male 35-39: | 480 |
| Male 40-44: | 388 |
| Male 45-49: | 397 |
| Male 50-54: | 474 |
| Male 55-59: | 325 |
| Male 60-61: | 45 |
| Male 62-64: | 83 |
| Male 65-66: | 47 |
| Male 67-69: | 58 |
| Male 70-74: | 111 |
| Male 75-79: | 63 |
| Male 80-84: | 53 |
| Male 85 & Over: | 50 |
|
| Female Population: | 4954 |
| Female < 1: | 54 |
| Female 1: | 44 |
| Female 2: | |
| Female 3: | 16 |
| Female 4: | 61 |
| Female 5: | 39 |
| Female 6: | 12 |
| Female 7: | |
| Female 8: | 16 |
| Female 9: | 35 |
| Female 10: | 14 |
| Female 11: | 47 |
| Female 12: | 12 |
| Female 13: | 33 |
| Female 14: | 24 |
| Female 15: | 46 |
| Female 16: | 4 |
| Female 17: | 26 |
| Female 18: | 31 |
| Female 19: | 39 |
| Female 20: | 49 |
| Female 21: | 90 |
| Female 22-24: | 378 |
| Female 25-29: | 879 |
| Female 30-34: | 498 |
| Female 35-39: | 326 |
| Female 40-44: | 430 |
| Female 45-49: | 297 |
| Female 50-54: | 521 |
| Female 55-59: | 268 |
| Female 60-61: | 76 |
| Female 62-64: | 37 |
| Female 65-66: | 38 |
| Female 67-69: | 95 |
| Female 70-74: | 112 |
| Female 75-79: | 107 |
| Female 80-84: | 112 |
| Female 85 & Over: | 88 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97210
| Total Population: | 10217 |
| White: | 9375 |
| Black: | 110 |
| Asian: | 443 |
| Pacific Islander: | 12 |
| Native American: | 106 |
| Two or More: | 118 |
| Other: | 53 |
|
|
Housing Statistics for Portland, Oregon 97210
| Total: | 10033 |
| Own: | 4649 |
| Rent: | 5384 |
|
|
Education Level for Residents of Portland, Oregon 97210
| Total Population: | 8139 |
| Male: | 4255 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 17 |
| 9th: | 22 |
| 10th: | 35 |
| 11th: | 16 |
| 12th, No Diploma: | 26 |
| High School Graduate: | 369 |
| Professional School Degree: | 389 |
| Less Than 1 Year College: | 208 |
| 1 or More Years College, No Degree: | 553 |
| Associates: | 162 |
| Bachelors: | 1541 |
| Doctorate: | 241 |
| Masters: | 671 |
|
| Female: | 3884 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 9 |
| 9th: | |
| 10th: | 27 |
| 11th: | 5 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 390 |
| Professional School Degree: | 258 |
| Less Than 1 Year College: | 98 |
| 1 or More Years College, No Degree: | 582 |
| Associates: | 244 |
| Bachelors: | 1552 |
| Doctorate: | 90 |
| Masters: | 554 |
|
|
|
Economic Statistics for Portland, Oregon 97210
| Employed Civilian Males: | 3743 |
| Unemployed Civilian Males: | 226 |
| Male Over 16 In Labor Force: | 3969 |
| Male Over 16 Not In Labor Force: | 785 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3048 |
| Unemployed Civilian Females: | 152 |
| Female Over 16 In Labor Force: | 3200 |
| Female Over 16 Not In Labor Force: | 1301 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6642 |
| Work At Home: | 384 |
| Over 16, Doesn't Work At Home: | 6258 |
| Family Income Below Poverty: | 93 |
| Household Income Below Poverty: | 694 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $83394 |
| Median Household Income: | $42759 |
| Per Capita Income: | $41414 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 815 |
| 10 to 14 Minutes: | 1229 |
| 15 to 19 Minutes: | 1160 |
| 20 to 24 Minutes: | 1185 |
| 25 to 29 Minutes: | 362 |
| 30 to 35 Minutes: | 557 |
| 36 to 39 Minutes: | 89 |
| 40 to 44 Minutes: | 152 |
| 45 to 59 Minutes: | 208 |
| 60 to 89 Minutes: | 161 |
| 90 Minutes or More: | 106 |
|
|
Veterans Status for Residents of Portland, Oregon 97210
| Total Males: | 4687 |
| Male 18 to 64 | 4305 |
| Male Civilian 18 to 64 | 4305 |
| Male Civilian Non-Veteran 18 to 64 | 3873 |
| Male Civilian Veteran 18 to 64 | 432 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 382 |
| Male Civilian 65 and Over | 382 |
| Male Civilian Non-Veteran 65 and Over | 120 |
| Male Civilian Veteran 65 and Over | 262 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4471 |
| Female 18 - 64 | 3919 |
| Female 65 and Over | 552 |
| Female Civilians 18 - 64 | 3919 |
| Female Civilian Non-Veteran 18 - 64 | 3913 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 552 |
| Female Civilian Non-Veteran 65 and Over | 537 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|