|
Portland, Or - 97212 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 97212
|
 Loading ...
2000 Census Data for Portland, Or 97212
Population Age & Sex Range for Portland, Or 97212
| Total Population: | 23231 |
| Male Population: | 11313 |
| Male < 1: | 178 |
| Male 1: | 88 |
| Male 2: | 154 |
| Male 3: | 106 |
| Male 4: | 101 |
| Male 5: | 142 |
| Male 6: | 107 |
| Male 7: | 175 |
| Male 8: | 170 |
| Male 9: | 114 |
| Male 10: | 166 |
| Male 11: | 190 |
| Male 12: | 135 |
| Male 13: | 211 |
| Male 14: | 125 |
| Male 15: | 154 |
| Male 16: | 161 |
| Male 17: | 152 |
| Male 18: | 102 |
| Male 19: | 164 |
| Male 20: | 95 |
| Male 21: | 110 |
| Male 22-24: | 264 |
| Male 25-29: | 987 |
| Male 30-34: | 1119 |
| Male 35-39: | 991 |
| Male 40-44: | 1066 |
| Male 45-49: | 1049 |
| Male 50-54: | 997 |
| Male 55-59: | 654 |
| Male 60-61: | 104 |
| Male 62-64: | 171 |
| Male 65-66: | 105 |
| Male 67-69: | 139 |
| Male 70-74: | 224 |
| Male 75-79: | 143 |
| Male 80-84: | 121 |
| Male 85 & Over: | 79 |
|
| Female Population: | 11918 |
| Female < 1: | 138 |
| Female 1: | 104 |
| Female 2: | 96 |
| Female 3: | 162 |
| Female 4: | 142 |
| Female 5: | 161 |
| Female 6: | 101 |
| Female 7: | 158 |
| Female 8: | 148 |
| Female 9: | 205 |
| Female 10: | 109 |
| Female 11: | 164 |
| Female 12: | 152 |
| Female 13: | 105 |
| Female 14: | 144 |
| Female 15: | 147 |
| Female 16: | 143 |
| Female 17: | 121 |
| Female 18: | 171 |
| Female 19: | 91 |
| Female 20: | 112 |
| Female 21: | 126 |
| Female 22-24: | 377 |
| Female 25-29: | 967 |
| Female 30-34: | 1125 |
| Female 35-39: | 943 |
| Female 40-44: | 1020 |
| Female 45-49: | 1365 |
| Female 50-54: | 1004 |
| Female 55-59: | 513 |
| Female 60-61: | 108 |
| Female 62-64: | 143 |
| Female 65-66: | 82 |
| Female 67-69: | 217 |
| Female 70-74: | 312 |
| Female 75-79: | 313 |
| Female 80-84: | 179 |
| Female 85 & Over: | 250 |
|
|
|
|
Ethnic Makeup of Portland, Or 97212
| Total Population: | 23231 |
| White: | 18188 |
| Black: | 3110 |
| Asian: | 341 |
| Pacific Islander: | 65 |
| Native American: | 163 |
| Two or More: | 1100 |
| Other: | 264 |
|
|
Housing Statistics for Portland, Or 97212
| Total: | 23161 |
| Own: | 16769 |
| Rent: | 6392 |
|
|
Education Level for Residents of Portland, Or 97212
| Total Population: | 16490 |
| Male: | 7949 |
| No School: | 9 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 27 |
| 7th - 8th: | 53 |
| 9th: | 70 |
| 10th: | 72 |
| 11th: | 80 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 1031 |
| Professional School Degree: | 516 |
| Less Than 1 Year College: | 411 |
| 1 or More Years College, No Degree: | 1223 |
| Associates: | 328 |
| Bachelors: | 2651 |
| Doctorate: | 192 |
| Masters: | 1088 |
|
| Female: | 8541 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| 7th - 8th: | 156 |
| 9th: | 21 |
| 10th: | 120 |
| 11th: | 108 |
| 12th, No Diploma: | 112 |
| High School Graduate: | 1058 |
| Professional School Degree: | 363 |
| Less Than 1 Year College: | 358 |
| 1 or More Years College, No Degree: | 1455 |
| Associates: | 456 |
| Bachelors: | 2883 |
| Doctorate: | 121 |
| Masters: | 1276 |
|
|
|
Economic Statistics for Portland, Or 97212
| Employed Civilian Males: | 6783 |
| Unemployed Civilian Males: | 394 |
| Male Over 16 In Labor Force: | 7177 |
| Male Over 16 Not In Labor Force: | 1820 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6405 |
| Unemployed Civilian Females: | 333 |
| Female Over 16 In Labor Force: | 6738 |
| Female Over 16 Not In Labor Force: | 2944 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12860 |
| Work At Home: | 822 |
| Over 16, Doesn't Work At Home: | 12038 |
| Family Income Below Poverty: | 335 |
| Household Income Below Poverty: | 936 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $70629 |
| Median Household Income: | $53679 |
| Per Capita Income: | $28801 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 296 |
| 5 to 9 Minutes: | 1094 |
| 10 to 14 Minutes: | 2474 |
| 15 to 19 Minutes: | 2471 |
| 20 to 24 Minutes: | 2292 |
| 25 to 29 Minutes: | 750 |
| 30 to 35 Minutes: | 1465 |
| 36 to 39 Minutes: | 167 |
| 40 to 44 Minutes: | 221 |
| 45 to 59 Minutes: | 344 |
| 60 to 89 Minutes: | 300 |
| 90 Minutes or More: | 164 |
|
|
Veterans Status for Residents of Portland, Or 97212
| Total Males: | 8684 |
| Male 18 to 64 | 7873 |
| Male Civilian 18 to 64 | 7873 |
| Male Civilian Non-Veteran 18 to 64 | 6779 |
| Male Civilian Veteran 18 to 64 | 1094 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 811 |
| Male Civilian 65 and Over | 811 |
| Male Civilian Non-Veteran 65 and Over | 277 |
| Male Civilian Veteran 65 and Over | 534 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9418 |
| Female 18 - 64 | 8065 |
| Female 65 and Over | 1353 |
| Female Civilians 18 - 64 | 8065 |
| Female Civilian Non-Veteran 18 - 64 | 7990 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1353 |
| Female Civilian Non-Veteran 65 and Over | 1308 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|