|
Portland, Or - 97215 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 97215
|
 Loading ...
2000 Census Data for Portland, Or 97215
Population Age & Sex Range for Portland, Or 97215
| Total Population: | 16605 |
| Male Population: | 7983 |
| Male < 1: | 107 |
| Male 1: | 90 |
| Male 2: | 72 |
| Male 3: | 72 |
| Male 4: | 110 |
| Male 5: | 53 |
| Male 6: | 67 |
| Male 7: | 73 |
| Male 8: | 119 |
| Male 9: | 115 |
| Male 10: | 53 |
| Male 11: | 115 |
| Male 12: | 85 |
| Male 13: | 83 |
| Male 14: | 70 |
| Male 15: | 64 |
| Male 16: | 116 |
| Male 17: | 56 |
| Male 18: | 93 |
| Male 19: | 116 |
| Male 20: | 92 |
| Male 21: | 96 |
| Male 22-24: | 328 |
| Male 25-29: | 855 |
| Male 30-34: | 882 |
| Male 35-39: | 648 |
| Male 40-44: | 702 |
| Male 45-49: | 774 |
| Male 50-54: | 588 |
| Male 55-59: | 292 |
| Male 60-61: | 109 |
| Male 62-64: | 94 |
| Male 65-66: | 67 |
| Male 67-69: | 76 |
| Male 70-74: | 213 |
| Male 75-79: | 172 |
| Male 80-84: | 165 |
| Male 85 & Over: | 101 |
|
| Female Population: | 8622 |
| Female < 1: | 112 |
| Female 1: | 103 |
| Female 2: | 66 |
| Female 3: | 45 |
| Female 4: | 55 |
| Female 5: | 104 |
| Female 6: | 38 |
| Female 7: | 89 |
| Female 8: | 82 |
| Female 9: | 78 |
| Female 10: | 61 |
| Female 11: | 81 |
| Female 12: | 100 |
| Female 13: | 57 |
| Female 14: | 89 |
| Female 15: | 174 |
| Female 16: | 77 |
| Female 17: | 96 |
| Female 18: | 87 |
| Female 19: | 129 |
| Female 20: | 62 |
| Female 21: | 121 |
| Female 22-24: | 457 |
| Female 25-29: | 696 |
| Female 30-34: | 757 |
| Female 35-39: | 646 |
| Female 40-44: | 740 |
| Female 45-49: | 878 |
| Female 50-54: | 673 |
| Female 55-59: | 397 |
| Female 60-61: | 124 |
| Female 62-64: | 99 |
| Female 65-66: | 75 |
| Female 67-69: | 159 |
| Female 70-74: | 223 |
| Female 75-79: | 268 |
| Female 80-84: | 265 |
| Female 85 & Over: | 259 |
|
|
|
|
Ethnic Makeup of Portland, Or 97215
| Total Population: | 16605 |
| White: | 14028 |
| Black: | 164 |
| Asian: | 1488 |
| Pacific Islander: | |
| Native American: | 174 |
| Two or More: | 484 |
| Other: | 267 |
|
|
Housing Statistics for Portland, Or 97215
| Total: | 16079 |
| Own: | 10617 |
| Rent: | 5462 |
|
|
Education Level for Residents of Portland, Or 97215
| Total Population: | 11997 |
| Male: | 5738 |
| No School: | 81 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| 7th - 8th: | 123 |
| 9th: | 91 |
| 10th: | 113 |
| 11th: | 90 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 937 |
| Professional School Degree: | 220 |
| Less Than 1 Year College: | 270 |
| 1 or More Years College, No Degree: | 927 |
| Associates: | 310 |
| Bachelors: | 1734 |
| Doctorate: | 103 |
| Masters: | 615 |
|
| Female: | 6259 |
| No School: | 118 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 90 |
| 7th - 8th: | 100 |
| 9th: | 68 |
| 10th: | 66 |
| 11th: | 91 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 1143 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 329 |
| 1 or More Years College, No Degree: | 1108 |
| Associates: | 261 |
| Bachelors: | 1864 |
| Doctorate: | 64 |
| Masters: | 740 |
|
|
|
Economic Statistics for Portland, Or 97215
| Employed Civilian Males: | 5091 |
| Unemployed Civilian Males: | 276 |
| Male Over 16 In Labor Force: | 5374 |
| Male Over 16 Not In Labor Force: | 1261 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4556 |
| Unemployed Civilian Females: | 191 |
| Female Over 16 In Labor Force: | 4762 |
| Female Over 16 Not In Labor Force: | 2526 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 9481 |
| Work At Home: | 502 |
| Over 16, Doesn't Work At Home: | 8979 |
| Family Income Below Poverty: | 188 |
| Household Income Below Poverty: | 498 |
| Married Couple Below Poverty: | 72 |
| Median Family Income: | $55137 |
| Median Household Income: | $48262 |
| Per Capita Income: | $25289 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 118 |
| 5 to 9 Minutes: | 540 |
| 10 to 14 Minutes: | 1008 |
| 15 to 19 Minutes: | 1824 |
| 20 to 24 Minutes: | 1983 |
| 25 to 29 Minutes: | 683 |
| 30 to 35 Minutes: | 1489 |
| 36 to 39 Minutes: | 194 |
| 40 to 44 Minutes: | 292 |
| 45 to 59 Minutes: | 447 |
| 60 to 89 Minutes: | 262 |
| 90 Minutes or More: | 139 |
|
|
Veterans Status for Residents of Portland, Or 97215
| Total Males: | 6463 |
| Male 18 to 64 | 5669 |
| Male Civilian 18 to 64 | 5662 |
| Male Civilian Non-Veteran 18 to 64 | 4845 |
| Male Civilian Veteran 18 to 64 | 817 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 794 |
| Male Civilian 65 and Over | 794 |
| Male Civilian Non-Veteran 65 and Over | 254 |
| Male Civilian Veteran 65 and Over | 540 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7115 |
| Female 18 - 64 | 5866 |
| Female 65 and Over | 1249 |
| Female Civilians 18 - 64 | 5851 |
| Female Civilian Non-Veteran 18 - 64 | 5751 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 1249 |
| Female Civilian Non-Veteran 65 and Over | 1237 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|