|
Portland, Or - 97217 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 97217
|
 Loading ...
2000 Census Data for Portland, Or 97217
Population Age & Sex Range for Portland, Or 97217
| Total Population: | 29683 |
| Male Population: | 14623 |
| Male < 1: | 283 |
| Male 1: | 240 |
| Male 2: | 163 |
| Male 3: | 182 |
| Male 4: | 207 |
| Male 5: | 189 |
| Male 6: | 180 |
| Male 7: | 232 |
| Male 8: | 242 |
| Male 9: | 178 |
| Male 10: | 152 |
| Male 11: | 150 |
| Male 12: | 123 |
| Male 13: | 198 |
| Male 14: | 157 |
| Male 15: | 167 |
| Male 16: | 159 |
| Male 17: | 164 |
| Male 18: | 126 |
| Male 19: | 148 |
| Male 20: | 250 |
| Male 21: | 199 |
| Male 22-24: | 535 |
| Male 25-29: | 1286 |
| Male 30-34: | 1571 |
| Male 35-39: | 1206 |
| Male 40-44: | 1397 |
| Male 45-49: | 1139 |
| Male 50-54: | 974 |
| Male 55-59: | 675 |
| Male 60-61: | 197 |
| Male 62-64: | 258 |
| Male 65-66: | 141 |
| Male 67-69: | 280 |
| Male 70-74: | 288 |
| Male 75-79: | 161 |
| Male 80-84: | 285 |
| Male 85 & Over: | 141 |
|
| Female Population: | 15060 |
| Female < 1: | 144 |
| Female 1: | 150 |
| Female 2: | 215 |
| Female 3: | 243 |
| Female 4: | 189 |
| Female 5: | 204 |
| Female 6: | 131 |
| Female 7: | 175 |
| Female 8: | 192 |
| Female 9: | 127 |
| Female 10: | 221 |
| Female 11: | 157 |
| Female 12: | 167 |
| Female 13: | 191 |
| Female 14: | 150 |
| Female 15: | 163 |
| Female 16: | 173 |
| Female 17: | 164 |
| Female 18: | 224 |
| Female 19: | 128 |
| Female 20: | 134 |
| Female 21: | 174 |
| Female 22-24: | 512 |
| Female 25-29: | 1331 |
| Female 30-34: | 1359 |
| Female 35-39: | 1373 |
| Female 40-44: | 1163 |
| Female 45-49: | 1241 |
| Female 50-54: | 1057 |
| Female 55-59: | 730 |
| Female 60-61: | 194 |
| Female 62-64: | 310 |
| Female 65-66: | 170 |
| Female 67-69: | 255 |
| Female 70-74: | 421 |
| Female 75-79: | 439 |
| Female 80-84: | 417 |
| Female 85 & Over: | 272 |
|
|
|
|
Ethnic Makeup of Portland, Or 97217
| Total Population: | 29683 |
| White: | 19085 |
| Black: | 5144 |
| Asian: | 1332 |
| Pacific Islander: | 79 |
| Native American: | 372 |
| Two or More: | 1968 |
| Other: | 1703 |
|
|
Housing Statistics for Portland, Or 97217
| Total: | 29570 |
| Own: | 19451 |
| Rent: | 10119 |
|
|
Education Level for Residents of Portland, Or 97217
| Total Population: | 20731 |
| Male: | 9999 |
| No School: | 174 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 166 |
| 7th - 8th: | 259 |
| 9th: | 217 |
| 10th: | 247 |
| 11th: | 249 |
| 12th, No Diploma: | 397 |
| High School Graduate: | 2869 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 711 |
| 1 or More Years College, No Degree: | 1905 |
| Associates: | 629 |
| Bachelors: | 1558 |
| Doctorate: | 65 |
| Masters: | 348 |
|
| Female: | 10732 |
| No School: | 139 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 178 |
| 7th - 8th: | 323 |
| 9th: | 226 |
| 10th: | 270 |
| 11th: | 245 |
| 12th, No Diploma: | 562 |
| High School Graduate: | 2752 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 1165 |
| 1 or More Years College, No Degree: | 1920 |
| Associates: | 642 |
| Bachelors: | 1557 |
| Doctorate: | 47 |
| Masters: | 493 |
|
|
|
Economic Statistics for Portland, Or 97217
| Employed Civilian Males: | 8008 |
| Unemployed Civilian Males: | 568 |
| Male Over 16 In Labor Force: | 8576 |
| Male Over 16 Not In Labor Force: | 3004 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7137 |
| Unemployed Civilian Females: | 521 |
| Female Over 16 In Labor Force: | 7666 |
| Female Over 16 Not In Labor Force: | 4575 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 14914 |
| Work At Home: | 475 |
| Over 16, Doesn't Work At Home: | 14439 |
| Family Income Below Poverty: | 709 |
| Household Income Below Poverty: | 1549 |
| Married Couple Below Poverty: | 245 |
| Median Family Income: | $44786 |
| Median Household Income: | $38442 |
| Per Capita Income: | $19262 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 237 |
| 5 to 9 Minutes: | 1363 |
| 10 to 14 Minutes: | 2342 |
| 15 to 19 Minutes: | 3133 |
| 20 to 24 Minutes: | 2534 |
| 25 to 29 Minutes: | 919 |
| 30 to 35 Minutes: | 1991 |
| 36 to 39 Minutes: | 196 |
| 40 to 44 Minutes: | 443 |
| 45 to 59 Minutes: | 635 |
| 60 to 89 Minutes: | 358 |
| 90 Minutes or More: | 288 |
|
|
Veterans Status for Residents of Portland, Or 97217
| Total Males: | 11257 |
| Male 18 to 64 | 9961 |
| Male Civilian 18 to 64 | 9961 |
| Male Civilian Non-Veteran 18 to 64 | 8074 |
| Male Civilian Veteran 18 to 64 | 1887 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1296 |
| Male Civilian 65 and Over | 1296 |
| Male Civilian Non-Veteran 65 and Over | 403 |
| Male Civilian Veteran 65 and Over | 893 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11904 |
| Female 18 - 64 | 9930 |
| Female 65 and Over | 1974 |
| Female Civilians 18 - 64 | 9922 |
| Female Civilian Non-Veteran 18 - 64 | 9774 |
| Female Civilian Veteran 18 - 64 | 148 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1974 |
| Female Civilian Non-Veteran 65 and Over | 1932 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|