|
97221 Portland ZIP Code Guide
|
97221 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97221
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97221
Population Age & Sex Range for Portland, Oregon 97221
| Total Population: | 11489 |
| Male Population: | 5590 |
| Male < 1: | 76 |
| Male 1: | 33 |
| Male 2: | 87 |
| Male 3: | 41 |
| Male 4: | 55 |
| Male 5: | 50 |
| Male 6: | 66 |
| Male 7: | 42 |
| Male 8: | 73 |
| Male 9: | 138 |
| Male 10: | 74 |
| Male 11: | 84 |
| Male 12: | 73 |
| Male 13: | 75 |
| Male 14: | 65 |
| Male 15: | 115 |
| Male 16: | 86 |
| Male 17: | 98 |
| Male 18: | 43 |
| Male 19: | 47 |
| Male 20: | 33 |
| Male 21: | 51 |
| Male 22-24: | 118 |
| Male 25-29: | 271 |
| Male 30-34: | 318 |
| Male 35-39: | 372 |
| Male 40-44: | 572 |
| Male 45-49: | 562 |
| Male 50-54: | 553 |
| Male 55-59: | 279 |
| Male 60-61: | 136 |
| Male 62-64: | 147 |
| Male 65-66: | 64 |
| Male 67-69: | 108 |
| Male 70-74: | 210 |
| Male 75-79: | 146 |
| Male 80-84: | 106 |
| Male 85 & Over: | 123 |
|
| Female Population: | 5899 |
| Female < 1: | 102 |
| Female 1: | 53 |
| Female 2: | 54 |
| Female 3: | 39 |
| Female 4: | 76 |
| Female 5: | 45 |
| Female 6: | 70 |
| Female 7: | 89 |
| Female 8: | 62 |
| Female 9: | 52 |
| Female 10: | 74 |
| Female 11: | 65 |
| Female 12: | 93 |
| Female 13: | 63 |
| Female 14: | 90 |
| Female 15: | 95 |
| Female 16: | 58 |
| Female 17: | 48 |
| Female 18: | 30 |
| Female 19: | 15 |
| Female 20: | 21 |
| Female 21: | 40 |
| Female 22-24: | 148 |
| Female 25-29: | 289 |
| Female 30-34: | 332 |
| Female 35-39: | 421 |
| Female 40-44: | 608 |
| Female 45-49: | 597 |
| Female 50-54: | 486 |
| Female 55-59: | 337 |
| Female 60-61: | 114 |
| Female 62-64: | 187 |
| Female 65-66: | 61 |
| Female 67-69: | 132 |
| Female 70-74: | 250 |
| Female 75-79: | 182 |
| Female 80-84: | 189 |
| Female 85 & Over: | 232 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97221
| Total Population: | 11489 |
| White: | 10516 |
| Black: | 107 |
| Asian: | 333 |
| Pacific Islander: | 30 |
| Native American: | 45 |
| Two or More: | 262 |
| Other: | 196 |
|
|
Housing Statistics for Portland, Oregon 97221
| Total: | 11303 |
| Own: | 8727 |
| Rent: | 2576 |
|
|
Education Level for Residents of Portland, Oregon 97221
| Total Population: | 8384 |
| Male: | 3967 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 11 |
| 9th: | 31 |
| 10th: | 21 |
| 11th: | 34 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 375 |
| Professional School Degree: | 550 |
| Less Than 1 Year College: | 145 |
| 1 or More Years College, No Degree: | 505 |
| Associates: | 215 |
| Bachelors: | 1401 |
| Doctorate: | 142 |
| Masters: | 506 |
|
| Female: | 4417 |
| No School: | 14 |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| 7th - 8th: | 78 |
| 9th: | 24 |
| 10th: | 15 |
| 11th: | 16 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 542 |
| Professional School Degree: | 191 |
| Less Than 1 Year College: | 185 |
| 1 or More Years College, No Degree: | 740 |
| Associates: | 262 |
| Bachelors: | 1591 |
| Doctorate: | 110 |
| Masters: | 595 |
|
|
|
Economic Statistics for Portland, Oregon 97221
| Employed Civilian Males: | 3167 |
| Unemployed Civilian Males: | 83 |
| Male Over 16 In Labor Force: | 3250 |
| Male Over 16 Not In Labor Force: | 1193 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2643 |
| Unemployed Civilian Females: | 71 |
| Female Over 16 In Labor Force: | 2714 |
| Female Over 16 Not In Labor Force: | 2063 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5707 |
| Work At Home: | 383 |
| Over 16, Doesn't Work At Home: | 5324 |
| Family Income Below Poverty: | 67 |
| Household Income Below Poverty: | 281 |
| Married Couple Below Poverty: | 38 |
| Median Family Income: | $90313 |
| Median Household Income: | $65229 |
| Per Capita Income: | $41041 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 121 |
| 5 to 9 Minutes: | 373 |
| 10 to 14 Minutes: | 1004 |
| 15 to 19 Minutes: | 1301 |
| 20 to 24 Minutes: | 1103 |
| 25 to 29 Minutes: | 364 |
| 30 to 35 Minutes: | 555 |
| 36 to 39 Minutes: | 115 |
| 40 to 44 Minutes: | 126 |
| 45 to 59 Minutes: | 130 |
| 60 to 89 Minutes: | 75 |
| 90 Minutes or More: | 57 |
|
|
Veterans Status for Residents of Portland, Oregon 97221
| Total Males: | 4259 |
| Male 18 to 64 | 3502 |
| Male Civilian 18 to 64 | 3502 |
| Male Civilian Non-Veteran 18 to 64 | 2925 |
| Male Civilian Veteran 18 to 64 | 577 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 757 |
| Male Civilian 65 and Over | 757 |
| Male Civilian Non-Veteran 65 and Over | 234 |
| Male Civilian Veteran 65 and Over | 523 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4671 |
| Female 18 - 64 | 3625 |
| Female 65 and Over | 1046 |
| Female Civilians 18 - 64 | 3625 |
| Female Civilian Non-Veteran 18 - 64 | 3595 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1046 |
| Female Civilian Non-Veteran 65 and Over | 1034 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|