|
Portland, Or - 97224 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Portland, Or 97224
Population Age & Sex Range for Portland, Or 97224
| Total Population: | 24726 |
| Male Population: | 11524 |
| Male < 1: | 191 |
| Male 1: | 131 |
| Male 2: | 186 |
| Male 3: | 132 |
| Male 4: | 168 |
| Male 5: | 139 |
| Male 6: | 150 |
| Male 7: | 113 |
| Male 8: | 180 |
| Male 9: | 190 |
| Male 10: | 130 |
| Male 11: | 122 |
| Male 12: | 186 |
| Male 13: | 236 |
| Male 14: | 140 |
| Male 15: | 122 |
| Male 16: | 144 |
| Male 17: | 172 |
| Male 18: | 117 |
| Male 19: | 111 |
| Male 20: | 93 |
| Male 21: | 121 |
| Male 22-24: | 313 |
| Male 25-29: | 823 |
| Male 30-34: | 813 |
| Male 35-39: | 862 |
| Male 40-44: | 1023 |
| Male 45-49: | 900 |
| Male 50-54: | 695 |
| Male 55-59: | 485 |
| Male 60-61: | 153 |
| Male 62-64: | 255 |
| Male 65-66: | 102 |
| Male 67-69: | 247 |
| Male 70-74: | 397 |
| Male 75-79: | 474 |
| Male 80-84: | 418 |
| Male 85 & Over: | 290 |
|
| Female Population: | 13202 |
| Female < 1: | 174 |
| Female 1: | 138 |
| Female 2: | 195 |
| Female 3: | 138 |
| Female 4: | 121 |
| Female 5: | 189 |
| Female 6: | 165 |
| Female 7: | 97 |
| Female 8: | 192 |
| Female 9: | 105 |
| Female 10: | 167 |
| Female 11: | 125 |
| Female 12: | 165 |
| Female 13: | 107 |
| Female 14: | 160 |
| Female 15: | 128 |
| Female 16: | 137 |
| Female 17: | 98 |
| Female 18: | 121 |
| Female 19: | 64 |
| Female 20: | 137 |
| Female 21: | 158 |
| Female 22-24: | 511 |
| Female 25-29: | 688 |
| Female 30-34: | 753 |
| Female 35-39: | 847 |
| Female 40-44: | 1152 |
| Female 45-49: | 916 |
| Female 50-54: | 762 |
| Female 55-59: | 575 |
| Female 60-61: | 259 |
| Female 62-64: | 285 |
| Female 65-66: | 204 |
| Female 67-69: | 274 |
| Female 70-74: | 740 |
| Female 75-79: | 892 |
| Female 80-84: | 591 |
| Female 85 & Over: | 672 |
|
|
|
|
Ethnic Makeup of Portland, Or 97224
| Total Population: | 24726 |
| White: | 22217 |
| Black: | 169 |
| Asian: | 886 |
| Pacific Islander: | 56 |
| Native American: | 129 |
| Two or More: | 649 |
| Other: | 620 |
|
|
Housing Statistics for Portland, Or 97224
| Total: | 24484 |
| Own: | 17141 |
| Rent: | 7343 |
|
|
Education Level for Residents of Portland, Or 97224
| Total Population: | 17547 |
| Male: | 7937 |
| No School: | 33 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 59 |
| 7th - 8th: | 89 |
| 9th: | 49 |
| 10th: | 101 |
| 11th: | 46 |
| 12th, No Diploma: | 211 |
| High School Graduate: | 1320 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 544 |
| 1 or More Years College, No Degree: | 1517 |
| Associates: | 538 |
| Bachelors: | 2377 |
| Doctorate: | 221 |
| Masters: | 590 |
|
| Female: | 9610 |
| No School: | 54 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 35 |
| 7th - 8th: | 108 |
| 9th: | 72 |
| 10th: | 86 |
| 11th: | 137 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 2314 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 1057 |
| 1 or More Years College, No Degree: | 1874 |
| Associates: | 603 |
| Bachelors: | 2275 |
| Doctorate: | 41 |
| Masters: | 597 |
|
|
|
Economic Statistics for Portland, Or 97224
| Employed Civilian Males: | 6063 |
| Unemployed Civilian Males: | 305 |
| Male Over 16 In Labor Force: | 6368 |
| Male Over 16 Not In Labor Force: | 2640 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5462 |
| Unemployed Civilian Females: | 240 |
| Female Over 16 In Labor Force: | 5702 |
| Female Over 16 Not In Labor Force: | 5134 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11377 |
| Work At Home: | 501 |
| Over 16, Doesn't Work At Home: | 10876 |
| Family Income Below Poverty: | 195 |
| Household Income Below Poverty: | 513 |
| Married Couple Below Poverty: | 64 |
| Median Family Income: | $62389 |
| Median Household Income: | $46558 |
| Per Capita Income: | $27785 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 144 |
| 5 to 9 Minutes: | 983 |
| 10 to 14 Minutes: | 1745 |
| 15 to 19 Minutes: | 1678 |
| 20 to 24 Minutes: | 1720 |
| 25 to 29 Minutes: | 1032 |
| 30 to 35 Minutes: | 1563 |
| 36 to 39 Minutes: | 496 |
| 40 to 44 Minutes: | 401 |
| 45 to 59 Minutes: | 707 |
| 60 to 89 Minutes: | 272 |
| 90 Minutes or More: | 135 |
|
|
Veterans Status for Residents of Portland, Or 97224
| Total Males: | 8692 |
| Male 18 to 64 | 6764 |
| Male Civilian 18 to 64 | 6764 |
| Male Civilian Non-Veteran 18 to 64 | 5317 |
| Male Civilian Veteran 18 to 64 | 1447 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1928 |
| Male Civilian 65 and Over | 1928 |
| Male Civilian Non-Veteran 65 and Over | 535 |
| Male Civilian Veteran 65 and Over | 1393 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10601 |
| Female 18 - 64 | 7228 |
| Female 65 and Over | 3373 |
| Female Civilians 18 - 64 | 7228 |
| Female Civilian Non-Veteran 18 - 64 | 7129 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3373 |
| Female Civilian Non-Veteran 65 and Over | 3213 |
| Female Civilian Veteran 65 and Over | 160 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|