|
Portland, Or - 97229 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Portland, Or 97229
Population Age & Sex Range for Portland, Or 97229
| Total Population: | 43561 |
| Male Population: | 21542 |
| Male < 1: | 269 |
| Male 1: | 348 |
| Male 2: | 450 |
| Male 3: | 369 |
| Male 4: | 393 |
| Male 5: | 437 |
| Male 6: | 326 |
| Male 7: | 283 |
| Male 8: | 384 |
| Male 9: | 364 |
| Male 10: | 403 |
| Male 11: | 413 |
| Male 12: | 182 |
| Male 13: | 372 |
| Male 14: | 332 |
| Male 15: | 372 |
| Male 16: | 367 |
| Male 17: | 169 |
| Male 18: | 240 |
| Male 19: | 168 |
| Male 20: | 308 |
| Male 21: | 195 |
| Male 22-24: | 496 |
| Male 25-29: | 1352 |
| Male 30-34: | 1911 |
| Male 35-39: | 1964 |
| Male 40-44: | 2231 |
| Male 45-49: | 1829 |
| Male 50-54: | 1534 |
| Male 55-59: | 1052 |
| Male 60-61: | 309 |
| Male 62-64: | 284 |
| Male 65-66: | 259 |
| Male 67-69: | 249 |
| Male 70-74: | 472 |
| Male 75-79: | 271 |
| Male 80-84: | 151 |
| Male 85 & Over: | 34 |
|
| Female Population: | 22019 |
| Female < 1: | 382 |
| Female 1: | 362 |
| Female 2: | 410 |
| Female 3: | 265 |
| Female 4: | 337 |
| Female 5: | 318 |
| Female 6: | 394 |
| Female 7: | 386 |
| Female 8: | 378 |
| Female 9: | 308 |
| Female 10: | 321 |
| Female 11: | 396 |
| Female 12: | 465 |
| Female 13: | 223 |
| Female 14: | 256 |
| Female 15: | 333 |
| Female 16: | 345 |
| Female 17: | 359 |
| Female 18: | 233 |
| Female 19: | 149 |
| Female 20: | 111 |
| Female 21: | 240 |
| Female 22-24: | 745 |
| Female 25-29: | 1495 |
| Female 30-34: | 1959 |
| Female 35-39: | 2132 |
| Female 40-44: | 2109 |
| Female 45-49: | 1758 |
| Female 50-54: | 1597 |
| Female 55-59: | 1021 |
| Female 60-61: | 268 |
| Female 62-64: | 364 |
| Female 65-66: | 168 |
| Female 67-69: | 305 |
| Female 70-74: | 512 |
| Female 75-79: | 319 |
| Female 80-84: | 175 |
| Female 85 & Over: | 121 |
|
|
|
|
Ethnic Makeup of Portland, Or 97229
| Total Population: | 43561 |
| White: | 35635 |
| Black: | 535 |
| Asian: | 5217 |
| Pacific Islander: | 56 |
| Native American: | 208 |
| Two or More: | 1052 |
| Other: | 858 |
|
|
Housing Statistics for Portland, Or 97229
| Total: | 43553 |
| Own: | 33550 |
| Rent: | 10003 |
|
|
Education Level for Residents of Portland, Or 97229
| Total Population: | 28205 |
| Male: | 13902 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 91 |
| 7th - 8th: | 89 |
| 9th: | 40 |
| 10th: | 81 |
| 11th: | 101 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 1352 |
| Professional School Degree: | 662 |
| Less Than 1 Year College: | 780 |
| 1 or More Years College, No Degree: | 2328 |
| Associates: | 922 |
| Bachelors: | 4534 |
| Doctorate: | 522 |
| Masters: | 2101 |
|
| Female: | 14303 |
| No School: | 65 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 62 |
| 7th - 8th: | 97 |
| 9th: | 39 |
| 10th: | 128 |
| 11th: | 73 |
| 12th, No Diploma: | 272 |
| High School Graduate: | 2268 |
| Professional School Degree: | 438 |
| Less Than 1 Year College: | 1053 |
| 1 or More Years College, No Degree: | 2702 |
| Associates: | 897 |
| Bachelors: | 4426 |
| Doctorate: | 212 |
| Masters: | 1548 |
|
|
|
Economic Statistics for Portland, Or 97229
| Employed Civilian Males: | 12587 |
| Unemployed Civilian Males: | 436 |
| Male Over 16 In Labor Force: | 13046 |
| Male Over 16 Not In Labor Force: | 2799 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 9838 |
| Unemployed Civilian Females: | 388 |
| Female Over 16 In Labor Force: | 10226 |
| Female Over 16 Not In Labor Force: | 6259 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22088 |
| Work At Home: | 1222 |
| Over 16, Doesn't Work At Home: | 20866 |
| Family Income Below Poverty: | 413 |
| Household Income Below Poverty: | 768 |
| Married Couple Below Poverty: | 193 |
| Median Family Income: | $82079 |
| Median Household Income: | $70082 |
| Per Capita Income: | $34986 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 316 |
| 5 to 9 Minutes: | 1584 |
| 10 to 14 Minutes: | 2812 |
| 15 to 19 Minutes: | 3970 |
| 20 to 24 Minutes: | 4108 |
| 25 to 29 Minutes: | 1999 |
| 30 to 35 Minutes: | 3056 |
| 36 to 39 Minutes: | 477 |
| 40 to 44 Minutes: | 641 |
| 45 to 59 Minutes: | 1020 |
| 60 to 89 Minutes: | 716 |
| 90 Minutes or More: | 167 |
|
|
Veterans Status for Residents of Portland, Or 97229
| Total Males: | 15309 |
| Male 18 to 64 | 13873 |
| Male Civilian 18 to 64 | 13850 |
| Male Civilian Non-Veteran 18 to 64 | 11534 |
| Male Civilian Veteran 18 to 64 | 2316 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1436 |
| Male Civilian 65 and Over | 1436 |
| Male Civilian Non-Veteran 65 and Over | 442 |
| Male Civilian Veteran 65 and Over | 994 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15781 |
| Female 18 - 64 | 14181 |
| Female 65 and Over | 1600 |
| Female Civilians 18 - 64 | 14181 |
| Female Civilian Non-Veteran 18 - 64 | 13972 |
| Female Civilian Veteran 18 - 64 | 209 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1600 |
| Female Civilian Non-Veteran 65 and Over | 1578 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|