|
Portland, Or - 97230 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Portland, Or 97230
Population Age & Sex Range for Portland, Or 97230
| Total Population: | 35205 |
| Male Population: | 17245 |
| Male < 1: | 210 |
| Male 1: | 182 |
| Male 2: | 209 |
| Male 3: | 231 |
| Male 4: | 261 |
| Male 5: | 104 |
| Male 6: | 225 |
| Male 7: | 322 |
| Male 8: | 320 |
| Male 9: | 230 |
| Male 10: | 287 |
| Male 11: | 207 |
| Male 12: | 257 |
| Male 13: | 233 |
| Male 14: | 194 |
| Male 15: | 203 |
| Male 16: | 226 |
| Male 17: | 180 |
| Male 18: | 239 |
| Male 19: | 186 |
| Male 20: | 169 |
| Male 21: | 205 |
| Male 22-24: | 897 |
| Male 25-29: | 1307 |
| Male 30-34: | 1258 |
| Male 35-39: | 1506 |
| Male 40-44: | 1255 |
| Male 45-49: | 1177 |
| Male 50-54: | 1073 |
| Male 55-59: | 818 |
| Male 60-61: | 284 |
| Male 62-64: | 364 |
| Male 65-66: | 223 |
| Male 67-69: | 372 |
| Male 70-74: | 608 |
| Male 75-79: | 568 |
| Male 80-84: | 368 |
| Male 85 & Over: | 287 |
|
| Female Population: | 17960 |
| Female < 1: | 175 |
| Female 1: | 216 |
| Female 2: | 150 |
| Female 3: | 325 |
| Female 4: | 141 |
| Female 5: | 194 |
| Female 6: | 217 |
| Female 7: | 121 |
| Female 8: | 184 |
| Female 9: | 252 |
| Female 10: | 242 |
| Female 11: | 292 |
| Female 12: | 257 |
| Female 13: | 236 |
| Female 14: | 261 |
| Female 15: | 194 |
| Female 16: | 211 |
| Female 17: | 226 |
| Female 18: | 185 |
| Female 19: | 181 |
| Female 20: | 244 |
| Female 21: | 169 |
| Female 22-24: | 789 |
| Female 25-29: | 1183 |
| Female 30-34: | 939 |
| Female 35-39: | 1292 |
| Female 40-44: | 1323 |
| Female 45-49: | 1174 |
| Female 50-54: | 1126 |
| Female 55-59: | 916 |
| Female 60-61: | 249 |
| Female 62-64: | 613 |
| Female 65-66: | 351 |
| Female 67-69: | 493 |
| Female 70-74: | 893 |
| Female 75-79: | 805 |
| Female 80-84: | 588 |
| Female 85 & Over: | 553 |
|
|
|
|
Ethnic Makeup of Portland, Or 97230
| Total Population: | 35205 |
| White: | 27616 |
| Black: | 1582 |
| Asian: | 2175 |
| Pacific Islander: | 230 |
| Native American: | 303 |
| Two or More: | 1429 |
| Other: | 1870 |
|
|
Housing Statistics for Portland, Or 97230
| Total: | 33842 |
| Own: | 21756 |
| Rent: | 12086 |
|
|
Education Level for Residents of Portland, Or 97230
| Total Population: | 23966 |
| Male: | 11468 |
| No School: | 157 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 351 |
| 7th - 8th: | 348 |
| 9th: | 128 |
| 10th: | 262 |
| 11th: | 310 |
| 12th, No Diploma: | 512 |
| High School Graduate: | 3031 |
| Professional School Degree: | 195 |
| Less Than 1 Year College: | 960 |
| 1 or More Years College, No Degree: | 2120 |
| Associates: | 790 |
| Bachelors: | 1702 |
| Doctorate: | 79 |
| Masters: | 476 |
|
| Female: | 12498 |
| No School: | 166 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 108 |
| 7th - 8th: | 283 |
| 9th: | 200 |
| 10th: | 460 |
| 11th: | 442 |
| 12th, No Diploma: | 495 |
| High School Graduate: | 3558 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 1497 |
| 1 or More Years College, No Degree: | 2289 |
| Associates: | 798 |
| Bachelors: | 1570 |
| Doctorate: | 34 |
| Masters: | 453 |
|
|
|
Economic Statistics for Portland, Or 97230
| Employed Civilian Males: | 8454 |
| Unemployed Civilian Males: | 538 |
| Male Over 16 In Labor Force: | 9007 |
| Male Over 16 Not In Labor Force: | 4563 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 7356 |
| Unemployed Civilian Females: | 441 |
| Female Over 16 In Labor Force: | 7797 |
| Female Over 16 Not In Labor Force: | 6706 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15455 |
| Work At Home: | 631 |
| Over 16, Doesn't Work At Home: | 14824 |
| Family Income Below Poverty: | 693 |
| Household Income Below Poverty: | 1182 |
| Married Couple Below Poverty: | 297 |
| Median Family Income: | $47863 |
| Median Household Income: | $41262 |
| Per Capita Income: | $20620 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 375 |
| 5 to 9 Minutes: | 1389 |
| 10 to 14 Minutes: | 1879 |
| 15 to 19 Minutes: | 1925 |
| 20 to 24 Minutes: | 2713 |
| 25 to 29 Minutes: | 1299 |
| 30 to 35 Minutes: | 2518 |
| 36 to 39 Minutes: | 274 |
| 40 to 44 Minutes: | 489 |
| 45 to 59 Minutes: | 1162 |
| 60 to 89 Minutes: | 418 |
| 90 Minutes or More: | 383 |
|
|
Veterans Status for Residents of Portland, Or 97230
| Total Males: | 13164 |
| Male 18 to 64 | 10738 |
| Male Civilian 18 to 64 | 10723 |
| Male Civilian Non-Veteran 18 to 64 | 8388 |
| Male Civilian Veteran 18 to 64 | 2335 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 2426 |
| Male Civilian 65 and Over | 2426 |
| Male Civilian Non-Veteran 65 and Over | 688 |
| Male Civilian Veteran 65 and Over | 1738 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14066 |
| Female 18 - 64 | 10383 |
| Female 65 and Over | 3683 |
| Female Civilians 18 - 64 | 10383 |
| Female Civilian Non-Veteran 18 - 64 | 10196 |
| Female Civilian Veteran 18 - 64 | 187 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3683 |
| Female Civilian Non-Veteran 65 and Over | 3580 |
| Female Civilian Veteran 65 and Over | 103 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|