|
97232 Portland ZIP Code Guide
|
97232 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97232
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97232
Population Age & Sex Range for Portland, Oregon 97232
| Total Population: | 10557 |
| Male Population: | 5050 |
| Male < 1: | 38 |
| Male 1: | 27 |
| Male 2: | 18 |
| Male 3: | 40 |
| Male 4: | 87 |
| Male 5: | 13 |
| Male 6: | 12 |
| Male 7: | 36 |
| Male 8: | 16 |
| Male 9: | 36 |
| Male 10: | 29 |
| Male 11: | 56 |
| Male 12: | 28 |
| Male 13: | 18 |
| Male 14: | 33 |
| Male 15: | 33 |
| Male 16: | 63 |
| Male 17: | 37 |
| Male 18: | 57 |
| Male 19: | 8 |
| Male 20: | 82 |
| Male 21: | 36 |
| Male 22-24: | 339 |
| Male 25-29: | 690 |
| Male 30-34: | 631 |
| Male 35-39: | 471 |
| Male 40-44: | 394 |
| Male 45-49: | 553 |
| Male 50-54: | 331 |
| Male 55-59: | 204 |
| Male 60-61: | 63 |
| Male 62-64: | 71 |
| Male 65-66: | 10 |
| Male 67-69: | 67 |
| Male 70-74: | 109 |
| Male 75-79: | 119 |
| Male 80-84: | 59 |
| Male 85 & Over: | 136 |
|
| Female Population: | 5507 |
| Female < 1: | 30 |
| Female 1: | 87 |
| Female 2: | 5 |
| Female 3: | 48 |
| Female 4: | 43 |
| Female 5: | 35 |
| Female 6: | 51 |
| Female 7: | 37 |
| Female 8: | 60 |
| Female 9: | 29 |
| Female 10: | 64 |
| Female 11: | 21 |
| Female 12: | 39 |
| Female 13: | 44 |
| Female 14: | 33 |
| Female 15: | 53 |
| Female 16: | 35 |
| Female 17: | 45 |
| Female 18: | 31 |
| Female 19: | 6 |
| Female 20: | 62 |
| Female 21: | 43 |
| Female 22-24: | 450 |
| Female 25-29: | 670 |
| Female 30-34: | 485 |
| Female 35-39: | 422 |
| Female 40-44: | 392 |
| Female 45-49: | 459 |
| Female 50-54: | 379 |
| Female 55-59: | 266 |
| Female 60-61: | 59 |
| Female 62-64: | 68 |
| Female 65-66: | 56 |
| Female 67-69: | 106 |
| Female 70-74: | 130 |
| Female 75-79: | 171 |
| Female 80-84: | 174 |
| Female 85 & Over: | 319 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97232
| Total Population: | 10557 |
| White: | 8713 |
| Black: | 737 |
| Asian: | 404 |
| Pacific Islander: | 18 |
| Native American: | 125 |
| Two or More: | 330 |
| Other: | 230 |
|
|
Housing Statistics for Portland, Oregon 97232
| Total: | 10352 |
| Own: | 4375 |
| Rent: | 5977 |
|
|
Education Level for Residents of Portland, Oregon 97232
| Total Population: | 8064 |
| Male: | 3908 |
| No School: | 9 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| 7th - 8th: | 51 |
| 9th: | 14 |
| 10th: | 35 |
| 11th: | 44 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 497 |
| Professional School Degree: | 206 |
| Less Than 1 Year College: | 172 |
| 1 or More Years College, No Degree: | 867 |
| Associates: | 227 |
| Bachelors: | 1087 |
| Doctorate: | 92 |
| Masters: | 494 |
|
| Female: | 4156 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 90 |
| 9th: | 42 |
| 10th: | 57 |
| 11th: | 28 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 589 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 278 |
| 1 or More Years College, No Degree: | 794 |
| Associates: | 204 |
| Bachelors: | 1165 |
| Doctorate: | 75 |
| Masters: | 619 |
|
|
|
Economic Statistics for Portland, Oregon 97232
| Employed Civilian Males: | 3408 |
| Unemployed Civilian Males: | 202 |
| Male Over 16 In Labor Force: | 3610 |
| Male Over 16 Not In Labor Force: | 920 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3082 |
| Unemployed Civilian Females: | 183 |
| Female Over 16 In Labor Force: | 3265 |
| Female Over 16 Not In Labor Force: | 1563 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6427 |
| Work At Home: | 306 |
| Over 16, Doesn't Work At Home: | 6121 |
| Family Income Below Poverty: | 96 |
| Household Income Below Poverty: | 568 |
| Married Couple Below Poverty: | |
| Median Family Income: | $59688 |
| Median Household Income: | $35755 |
| Per Capita Income: | $28543 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 677 |
| 10 to 14 Minutes: | 982 |
| 15 to 19 Minutes: | 1507 |
| 20 to 24 Minutes: | 958 |
| 25 to 29 Minutes: | 388 |
| 30 to 35 Minutes: | 617 |
| 36 to 39 Minutes: | 80 |
| 40 to 44 Minutes: | 125 |
| 45 to 59 Minutes: | 242 |
| 60 to 89 Minutes: | 255 |
| 90 Minutes or More: | 56 |
|
|
Veterans Status for Residents of Portland, Oregon 97232
| Total Males: | 4430 |
| Male 18 to 64 | 3930 |
| Male Civilian 18 to 64 | 3930 |
| Male Civilian Non-Veteran 18 to 64 | 3338 |
| Male Civilian Veteran 18 to 64 | 592 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 500 |
| Male Civilian 65 and Over | 500 |
| Male Civilian Non-Veteran 65 and Over | 240 |
| Male Civilian Veteran 65 and Over | 260 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4748 |
| Female 18 - 64 | 3792 |
| Female 65 and Over | 956 |
| Female Civilians 18 - 64 | 3792 |
| Female Civilian Non-Veteran 18 - 64 | 3749 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 956 |
| Female Civilian Non-Veteran 65 and Over | 934 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|