|
98660 Vancouver ZIP Code Guide
|
98660 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98660
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Vancouver, Washington 98660
Population Age & Sex Range for Vancouver, Washington 98660
| Total Population: | 10118 |
| Male Population: | 5170 |
| Male < 1: | 60 |
| Male 1: | 70 |
| Male 2: | 96 |
| Male 3: | 82 |
| Male 4: | 42 |
| Male 5: | 75 |
| Male 6: | 54 |
| Male 7: | 77 |
| Male 8: | 87 |
| Male 9: | 17 |
| Male 10: | 96 |
| Male 11: | 12 |
| Male 12: | 61 |
| Male 13: | 34 |
| Male 14: | 76 |
| Male 15: | 72 |
| Male 16: | 50 |
| Male 17: | 43 |
| Male 18: | 79 |
| Male 19: | 34 |
| Male 20: | 73 |
| Male 21: | 82 |
| Male 22-24: | 262 |
| Male 25-29: | 457 |
| Male 30-34: | 471 |
| Male 35-39: | 501 |
| Male 40-44: | 537 |
| Male 45-49: | 325 |
| Male 50-54: | 354 |
| Male 55-59: | 225 |
| Male 60-61: | 93 |
| Male 62-64: | 94 |
| Male 65-66: | 65 |
| Male 67-69: | 88 |
| Male 70-74: | 127 |
| Male 75-79: | 72 |
| Male 80-84: | 67 |
| Male 85 & Over: | 60 |
|
| Female Population: | 4948 |
| Female < 1: | 75 |
| Female 1: | 65 |
| Female 2: | 44 |
| Female 3: | 71 |
| Female 4: | 31 |
| Female 5: | 65 |
| Female 6: | 112 |
| Female 7: | 32 |
| Female 8: | 66 |
| Female 9: | 71 |
| Female 10: | 51 |
| Female 11: | 79 |
| Female 12: | 81 |
| Female 13: | 56 |
| Female 14: | 68 |
| Female 15: | 54 |
| Female 16: | 90 |
| Female 17: | 95 |
| Female 18: | 51 |
| Female 19: | 93 |
| Female 20: | 54 |
| Female 21: | 97 |
| Female 22-24: | 199 |
| Female 25-29: | 379 |
| Female 30-34: | 412 |
| Female 35-39: | 413 |
| Female 40-44: | 396 |
| Female 45-49: | 367 |
| Female 50-54: | 244 |
| Female 55-59: | 170 |
| Female 60-61: | 68 |
| Female 62-64: | 87 |
| Female 65-66: | 53 |
| Female 67-69: | 79 |
| Female 70-74: | 161 |
| Female 75-79: | 184 |
| Female 80-84: | 132 |
| Female 85 & Over: | 103 |
|
|
|
|
Ethnic Makeup of Vancouver, Washington 98660
| Total Population: | 10118 |
| White: | 8854 |
| Black: | 175 |
| Asian: | 155 |
| Pacific Islander: | 8 |
| Native American: | 49 |
| Two or More: | 618 |
| Other: | 259 |
|
|
Housing Statistics for Vancouver, Washington 98660
| Total: | 9132 |
| Own: | 4454 |
| Rent: | 4678 |
|
|
Education Level for Residents of Vancouver, Washington 98660
| Total Population: | 6784 |
| Male: | 3536 |
| No School: | 44 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 78 |
| 7th - 8th: | 137 |
| 9th: | 102 |
| 10th: | 190 |
| 11th: | 169 |
| 12th, No Diploma: | 195 |
| High School Graduate: | 979 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 214 |
| 1 or More Years College, No Degree: | 523 |
| Associates: | 193 |
| Bachelors: | 448 |
| Doctorate: | 6 |
| Masters: | 174 |
|
| Female: | 3248 |
| No School: | 27 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 63 |
| 7th - 8th: | 106 |
| 9th: | 62 |
| 10th: | 150 |
| 11th: | 80 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 974 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 321 |
| 1 or More Years College, No Degree: | 594 |
| Associates: | 237 |
| Bachelors: | 309 |
| Doctorate: | 5 |
| Masters: | 197 |
|
|
|
Economic Statistics for Vancouver, Washington 98660
| Employed Civilian Males: | 2258 |
| Unemployed Civilian Males: | 266 |
| Male Over 16 In Labor Force: | 2531 |
| Male Over 16 Not In Labor Force: | 1628 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 1949 |
| Unemployed Civilian Females: | 241 |
| Female Over 16 In Labor Force: | 2190 |
| Female Over 16 Not In Labor Force: | 1737 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4115 |
| Work At Home: | 116 |
| Over 16, Doesn't Work At Home: | 3999 |
| Family Income Below Poverty: | 330 |
| Household Income Below Poverty: | 772 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $40633 |
| Median Household Income: | $30585 |
| Per Capita Income: | $16508 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 129 |
| 5 to 9 Minutes: | 755 |
| 10 to 14 Minutes: | 692 |
| 15 to 19 Minutes: | 649 |
| 20 to 24 Minutes: | 662 |
| 25 to 29 Minutes: | 281 |
| 30 to 35 Minutes: | 436 |
| 36 to 39 Minutes: | 54 |
| 40 to 44 Minutes: | 91 |
| 45 to 59 Minutes: | 130 |
| 60 to 89 Minutes: | 62 |
| 90 Minutes or More: | 58 |
|
|
Veterans Status for Residents of Vancouver, Washington 98660
| Total Males: | 4066 |
| Male 18 to 64 | 3587 |
| Male Civilian 18 to 64 | 3580 |
| Male Civilian Non-Veteran 18 to 64 | 2728 |
| Male Civilian Veteran 18 to 64 | 852 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 479 |
| Male Civilian 65 and Over | 479 |
| Male Civilian Non-Veteran 65 and Over | 170 |
| Male Civilian Veteran 65 and Over | 309 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3742 |
| Female 18 - 64 | 3030 |
| Female 65 and Over | 712 |
| Female Civilians 18 - 64 | 3030 |
| Female Civilian Non-Veteran 18 - 64 | 2993 |
| Female Civilian Veteran 18 - 64 | 37 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 712 |
| Female Civilian Non-Veteran 65 and Over | 694 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|