|
Vancouver, Wa - 98686 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Vancouver, Wa 98686
Population Age & Sex Range for Vancouver, Wa 98686
| Total Population: | 13393 |
| Male Population: | 6619 |
| Male < 1: | 96 |
| Male 1: | 107 |
| Male 2: | 123 |
| Male 3: | 75 |
| Male 4: | 67 |
| Male 5: | 117 |
| Male 6: | 86 |
| Male 7: | 154 |
| Male 8: | 145 |
| Male 9: | 109 |
| Male 10: | 81 |
| Male 11: | 107 |
| Male 12: | 126 |
| Male 13: | 96 |
| Male 14: | 57 |
| Male 15: | 140 |
| Male 16: | 108 |
| Male 17: | 75 |
| Male 18: | 141 |
| Male 19: | 93 |
| Male 20: | 90 |
| Male 21: | 63 |
| Male 22-24: | 210 |
| Male 25-29: | 273 |
| Male 30-34: | 391 |
| Male 35-39: | 578 |
| Male 40-44: | 488 |
| Male 45-49: | 609 |
| Male 50-54: | 547 |
| Male 55-59: | 501 |
| Male 60-61: | 101 |
| Male 62-64: | 139 |
| Male 65-66: | 81 |
| Male 67-69: | 108 |
| Male 70-74: | 137 |
| Male 75-79: | 131 |
| Male 80-84: | 41 |
| Male 85 & Over: | 28 |
|
| Female Population: | 6774 |
| Female < 1: | 71 |
| Female 1: | 71 |
| Female 2: | 106 |
| Female 3: | 94 |
| Female 4: | 107 |
| Female 5: | 100 |
| Female 6: | 97 |
| Female 7: | 114 |
| Female 8: | 132 |
| Female 9: | 64 |
| Female 10: | 101 |
| Female 11: | 156 |
| Female 12: | 78 |
| Female 13: | 69 |
| Female 14: | 135 |
| Female 15: | 99 |
| Female 16: | 99 |
| Female 17: | 176 |
| Female 18: | 79 |
| Female 19: | 76 |
| Female 20: | 32 |
| Female 21: | 81 |
| Female 22-24: | 285 |
| Female 25-29: | 284 |
| Female 30-34: | 462 |
| Female 35-39: | 573 |
| Female 40-44: | 604 |
| Female 45-49: | 627 |
| Female 50-54: | 573 |
| Female 55-59: | 383 |
| Female 60-61: | 135 |
| Female 62-64: | 133 |
| Female 65-66: | 56 |
| Female 67-69: | 67 |
| Female 70-74: | 219 |
| Female 75-79: | 110 |
| Female 80-84: | 93 |
| Female 85 & Over: | 33 |
|
|
|
|
Ethnic Makeup of Vancouver, Wa 98686
| Total Population: | 13393 |
| White: | 12429 |
| Black: | 169 |
| Asian: | 203 |
| Pacific Islander: | 49 |
| Native American: | 113 |
| Two or More: | 295 |
| Other: | 135 |
|
|
Housing Statistics for Vancouver, Wa 98686
| Total: | 13393 |
| Own: | 10225 |
| Rent: | 3168 |
|
|
Education Level for Residents of Vancouver, Wa 98686
| Total Population: | 8505 |
| Male: | 4153 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 74 |
| 9th: | 62 |
| 10th: | 76 |
| 11th: | 39 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 866 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 289 |
| 1 or More Years College, No Degree: | 844 |
| Associates: | 380 |
| Bachelors: | 924 |
| Doctorate: | 81 |
| Masters: | 292 |
|
| Female: | 4352 |
| No School: | 42 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 63 |
| 9th: | 28 |
| 10th: | 48 |
| 11th: | 97 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 1013 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 364 |
| 1 or More Years College, No Degree: | 1090 |
| Associates: | 363 |
| Bachelors: | 780 |
| Doctorate: | 26 |
| Masters: | 270 |
|
|
|
Economic Statistics for Vancouver, Wa 98686
| Employed Civilian Males: | 3644 |
| Unemployed Civilian Males: | 250 |
| Male Over 16 In Labor Force: | 3902 |
| Male Over 16 Not In Labor Force: | 1031 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 3194 |
| Unemployed Civilian Females: | 85 |
| Female Over 16 In Labor Force: | 3279 |
| Female Over 16 Not In Labor Force: | 1901 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6745 |
| Work At Home: | 405 |
| Over 16, Doesn't Work At Home: | 6340 |
| Family Income Below Poverty: | 180 |
| Household Income Below Poverty: | 256 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $64265 |
| Median Household Income: | $58394 |
| Per Capita Income: | $24909 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 98 |
| 5 to 9 Minutes: | 379 |
| 10 to 14 Minutes: | 827 |
| 15 to 19 Minutes: | 1429 |
| 20 to 24 Minutes: | 1309 |
| 25 to 29 Minutes: | 521 |
| 30 to 35 Minutes: | 890 |
| 36 to 39 Minutes: | 182 |
| 40 to 44 Minutes: | 85 |
| 45 to 59 Minutes: | 354 |
| 60 to 89 Minutes: | 147 |
| 90 Minutes or More: | 119 |
|
|
Veterans Status for Residents of Vancouver, Wa 98686
| Total Males: | 4750 |
| Male 18 to 64 | 4224 |
| Male Civilian 18 to 64 | 4216 |
| Male Civilian Non-Veteran 18 to 64 | 3218 |
| Male Civilian Veteran 18 to 64 | 998 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 526 |
| Male Civilian 65 and Over | 526 |
| Male Civilian Non-Veteran 65 and Over | 135 |
| Male Civilian Veteran 65 and Over | 391 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4905 |
| Female 18 - 64 | 4327 |
| Female 65 and Over | 578 |
| Female Civilians 18 - 64 | 4327 |
| Female Civilian Non-Veteran 18 - 64 | 4284 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 578 |
| Female Civilian Non-Veteran 65 and Over | 562 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|